This wire T-piece can be used to make a branch connection in a water supply system at a 90-degree angle. To make this connection watertight, it is recommended to use Teflon tape or sealing wire.
PVC-u is suitable for operating temperatures from 0 °C to 60 °C, where it is important to note that the maximum working pressure depends on the operating temperature. The specified pressure applies at a temperature of 20 °C. PVC-U is strong, dimensionally stable, has good chemical resistance and is maintenance-free.
Connect
To make a strong and waterproof connection, you can use PVC adhesives and cleaners.
ART.code | d1 | d2 | Z1 | Z2 | B | C | Type | PN |
---|---|---|---|---|---|---|---|---|
2.05.041 | 1″ (M) | 32 | 31 | 20 | 19 | 22 | B | 10 |
2.05.051 | 1 1/4″ (M) | 32 | 26 | 17 | 21 | 22 | B | 10 |
2.05.056 | 1 1/4″ (M) | – | 26 | – | 21 | – | C | 10 |
2.05.067 | 1 1/4″ (M) | 40 | 27 | 23 | 21 | 26 | B | 10 |
2.05.015 | 20 | 3/4″ (M) | 11 | 17 | 16 | 16 | A | 16 |
2.05.020 | 25 | 3/4″ (M) | 14 | 20 | 19 | 16 | A | 16 |
2.05.025 | 25 | 1″ (M) | 14 | 20 | 19 | 19 | A | 16 |
2.05.030 | 32 | 3/4″ (M) | 17 | 23 | 22 | 16 | A | 16 |
2.05.035 | 32 | 1″ (M) | 17 | 23 | 22 | 19 | A | 16 |
2.05.046 | 32 | 1 1/4″ (M) | 17 | 29 | 22 | 19 | A | 10 |
2.05.060 | 40 | 1″ (M) | 23 | 27 | 26 | 19 | A | 16 |
2.05.066 | 40 | 1 1/4″ (M) | 23 | 27 | 26 | 21 | A | 10 |
2.05.071 | 40 | 1 1/2″ (M) | 23 | 27 | 26 | 21 | A | 10 |
2.05.075 | 50 | 1″ (M) | 28 | 33 | 31 | 19 | A | 16 |
2.05.081 | 50 | 1 1/4″ (M) | 28 | 33 | 31 | 21 | A | 10 |
2.05.086 | 50 | 1 1/2″ (M) | 28 | 33 | 31 | 21 | A | 10 |
2.05.090* | 63 | 1″ (M) | 34 | 42 | 38 | 19 | A | 16 |
2.05.095* | 63 | 1 1/4″(M) | 34 | 42 | 38 | 21 | A | 16 |
2.05.100* | 63 | 1 1/2″ (M) | 34 | 42 | 38 | 21 | A | 16 |
2.05.105* | 63 | 2″ (M) | 34 | 42 | 38 | 26 | A | 16 |
2.05.110* | 75 | 1 1/4″ (M) | 40 | 50 | 44 | 21 | A | 16 |
2.05.115* | 75 | 1 1/2″ (M) | 40 | 50 | 44 | 21 | A | 16 |
2.05.120* | 75 | 2″ (M) | 40 | 50 | 44 | 26 | A | 16 |
There are no reviews yet.