With this PVC-u threaded end, also called point piece, you can change from an adhesive connection to male thread. The maximum working pressure of this threaded end is 16 bar.
PVC-u is suitable for operating temperatures from 0 °C to 60 °C, where it is important to note that the maximum working pressure depends on the operating temperature. The specified pressure applies at a temperature of 20 °C. PVC-U is strong, dimensionally stable, has good chemical resistance and is maintenance-free.
Waterproofing
To make a strong and waterproof joint, you can use PVC adhesives and cleaners. To make a watertight wire connection, you can use Teflon tape or a gasket, for example.
ART.code | d1 | d2 | d3 | Z | B | C | D | S | PN | |
---|---|---|---|---|---|---|---|---|---|---|
3.15.010 | 10 | 16 | 1/4″ (M) | 8 | 12 | 12 | 12 | 19 | 16 | |
3.15.020 | 12 | 16 | 1/4″ (M) | 8 | 12 | 12 | 12 | 19 | 16 | |
3.15.030 | 4025901104431 | 16 | 23* | 1/4″ (M) | 6 | 12 | 14 | 12 | 27 | 16 |
3.15.035 | 4025901104448 | 16 | 23* | 3/8″ (M) | 6 | 12 | 14 | 12 | 27 | 16 |
3.15.040 | 4025901104455 | 16 | 23* | 1/2″ (M) | 6 | 12 | 14 | 16 | 27 | 16 |
3.15.045 | 4025901104462 | 20 | 28* | 3/8″ (M) | 6 | 14 | 16 | 12 | 32 | 16 |
3.15.050 | 4025901104479 | 20 | 28* | 1/2″ (M) | 6 | 14 | 16 | 16 | 32 | 16 |
3.15.055 | 4025901104486 | 20 | 28* | 3/4″ (M) | 6 | 14 | 16 | 17 | 32 | 16 |
3.15.060 | 4025901104493 | 25 | 32 | 1/2″ (M) | 8 | 19 | 19 | 16 | 36 | 16 |
3.15.065 | 4025901104509 | 25 | 32 | 3/4″ (M) | 6 | 19 | 19 | 19 | 36 | 16 |
3.15.070 | 4025901104516 | 25 | 32 | 1″ (M) | 9 | 19 | 19 | 20 | 36 | 16 |
3.15.075 | 4025901104523 | 32 | 40 | 1/2″ (M) | 10 | 22 | 22 | 16 | 46 | 16 |
3.15.080 | 4025901104530 | 32 | 40 | 3/4″ (M) | 10 | 22 | 22 | 17 | 46 | 16 |
3.15.085 | 4025901104547 | 32 | 40 | 1″ (M) | 10 | 22 | 22 | 21 | 46 | 16 |
3.15.090 | 4025901104554 | 32 | 40 | 1 1/4″ (M) | 10 | 22 | 22 | 23 | 46 | 16 |
3.15.092 | 40 | 50 | 1/2″ (M) | 11 | 26 | 26 | 16 | 55 | 16 | |
3.15.093 | 40 | 50 | 3/4″ (M) | 11 | 26 | 26 | 17 | 55 | 16 | |
3.15.095 | 4025901104561 | 40 | 50 | 1″ (M) | 11 | 26 | 26 | 21 | 55 | 16 |
3.15.100 | 4025901104578 | 40 | 50 | 1 1/4″ (M) | 11 | 26 | 26 | 23 | 55 | 16 |
3.15.105 | 4025901104585 | 40 | 50 | 1 1/2″ (M) | 11 | 26 | 26 | 23 | 55 | 16 |
3.15.110 | 4025901104592 | 50 | 63 | 1″ (M) | 12 | 31 | 31 | 21 | 65 | 16 |
3.15.115 | 4025901104608 | 50 | 63 | 1 1/4″ (M) | 12 | 31 | 31 | 23 | 65 | 16 |
3.15.120 | 4025901104615 | 50 | 63 | 1 1/2″ (M) | 12 | 31 | 31 | 23 | 65 | 16 |
3.15.125 | 4025901104622 | 50 | 63 | 2″ (M) | 14 | 31 | 31 | 25 | 65 | 16 |
3.15.130 | 63 | 75 | 1 1/4″ (M) | 19 | 44 | 38 | 23 | 80 | 16 | |
3.15.135 | 63 | 75 | 1 1/2″ (M) | 19 | 44 | 38 | 23 | 80 | 16 | |
3.15.140 | 63 | 75 | 2″ (M) | 19 | 44 | 38 | 27 | 80 | 16 | |
3.15.145 | 63 | 75 | 2 1/2″ (M) | 19 | 44 | 38 | 31 | 80 | 16 | |
3.15.150 | 75 | 90 | 2″ (M) | 26 | 51 | 44 | 26 | 95 | 16 | |
3.15.155 | 75 | 90 | 2 1/2″ (M) | 27 | 51 | 44 | 30 | 95 | 16 | |
3.15.160 | 75 | 90 | 3″ (M) | 28 | 51 | 44 | 33 | 95 | 16 | |
3.15.165 | 90 | 110 | 2 1/2″ (M) | 31 | 61 | 51 | 31 | 115 | 16 | |
3.15.170 | 90 | 110 | 3″ (M) | 31 | 61 | 51 | 33 | 115 | 16 | |
3.15.175 | 90 | 110 | 4″ (M) | 31 | 61 | 51 | 40 | 115 | 16 | |
3.15.180 | 110 | 132* | 3″ (M) | 25 | 61 | 61 | 33 | 138 | 16 | |
3.15.185 | 110 | 132* | 4″ (M) | 25 | 61 | 61 | 40 | 138 | 16 | |
* Niet-functionele maat |
There are no reviews yet.