PVC-U threaded sock with inside threaded inch on two sides. The maximum working pressure is 10 bar.
Waterproofing
To make a waterproof wire connection, you can use Teflon tape, for example.
ART.code | d1 | d3 | Z | B | D | S | Type | PN |
---|---|---|---|---|---|---|---|---|
3.26.010 | 1/4″ (F) | 1/4″ (F) | 2 | 12 | 12 | 24 | A | 16 |
3.26.012 | 1/4″ (F) | 3/8″ (F) | 5 | 12 | 12 | 27 | A | 10 |
3.26.013 | 1/4″ (F) | 3/8″ (F) | 5 | 12 | 12 | 27 | B | 16 |
3.26.019 | 1/4″ (F) | 1/2″ (F) | 6 | 12 | 15 | 32 | A | 10 |
3.26.019.1 | 1/4″ (F) | 1/2″ (F) | 6 | 12 | 15 | 32 | B | 16 |
3.26.015 | 3/8″ (F) | 3/8″ (F) | 5 | 12 | 12 | 27 | A | 10 |
3.26.016 | 3/8″ (F) | 3/8″ (F) | 5 | 12 | 12 | 27 | C | 16 |
3.26.017 | 3/8″ (F) | 1/2″ (F) | 6 | 12 | 15 | 32 | A | 10 |
3.26.018 | 3/8″ (F) | 1/2″ (F) | 6 | 12 | 15 | 32 | B | 16 |
3.26.021.1 | 3/8″ (F) | 3/4″ (F) | 11 | 12 | 16 | 36 | A | 10 |
3.26.021.2 | 3/8″ (F) | 3/4″ (F) | 11 | 12 | 16 | 36 | B | 16 |
3.26.020 | 1/2″ (F) | 1/2″ (F) | 3 | 15 | 15 | 32 | A | 10 |
3.26.021 | 1/2″ (F) | 1/2″ (F) | 3 | 15 | 15 | 32 | C | 16 |
3.26.022 | 1/2″ (F) | 3/4″ (F) | 8 | 15 | 16 | 36 | A | 10 |
3.26.023 | 1/2″ (F) | 3/4″ (F) | 8 | 15 | 16 | 36 | B | 16 |
3.26.027 | 1/2″ (F) | 1″ (F) | 6 | 15 | 22 | 46 | A | 10 |
3.26.027.1 | 1/2″ (F) | 1″ (F) | 6 | 15 | 22 | 46 | C | 16 |
3.26.025 | 3/4″ (F) | 3/4″ (F) | 7 | 16 | 16 | 36 | A | 10 |
3.26.026 | 3/4″ (F) | 3/4″ (F) | 7 | 16 | 16 | 36 | C | 16 |
3.26.028 | 3/4″ (F) | 1″ (F) | 7 | 16 | 22 | 46 | A | 10 |
3.26.029 | 3/4″ (F) | 1″ (F) | 7 | 16 | 22 | 46 | C | 16 |
3.26.032 | 3/4″ (F) | 1 1/4″ (F) | 9 | 16 | 23 | 55 | A | 10 |
3.26.032.1 | 3/4″ (F) | 1 1/4″ (F) | 9 | 16 | 23 | 55 | C | 16 |
3.26.030 | 1″ (F) | 1″ (F) | 3 | 22 | 22 | 46 | A | 10 |
3.26.031 | 1″ (F) | 1″ (F) | 3 | 22 | 22 | 46 | C | 16 |
3.26.033 | 1″ (F) | 1 1/4″ (F) | 7 | 22 | 23 | 55 | A | 10 |
3.26.034 | 1″ (F) | 1 1/4″ (F) | 7 | 22 | 23 | 55 | C | 16 |
3.26.037 | 1″ (F) | 1 1/2″ (F) | 8 | 22 | 25 | 66 | A | 10 |
3.26.037.1 | 1″ (F) | 1 1/2″ (F) | 8 | 22 | 25 | 66 | C | 16 |
3.26.035 | 1 1/4″ (F) | 1 1/4″ (F) | 6 | 23 | 23 | 55 | A | 10 |
3.26.036 | 1 1/4″ (F) | 1 1/4″ (F) | 6 | 23 | 23 | 55 | C | 16 |
3.26.038 | 1 1/4″ (F) | 1 1/2″ (F) | 10 | 23 | 25 | 66 | A | 10 |
3.26.039 | 1 1/4″ (F) | 1 1/2″ (F) | 10 | 23 | 25 | 66 | C | 16 |
3.26.042 | 1 1/4″ (F) | 2″ (F) | 13 | 23 | 28 | 80 | A | 10 |
3.26.042.1 | 1 1/4″ (F) | 2″ (F) | 13 | 23 | 28 | 80 | C | 16 |
3.26.040 | 1 1/2″ (F) | 1 1/2″ (F) | 10 | 25 | 25 | 66 | A | 10 |
3.26.041 | 1 1/2″ (F) | 1 1/2″ (F) | 10 | 25 | 25 | 66 | C | 16 |
3.26.043 | 1 1/2″ (F) | 2″ (F) | 12 | 25 | 28 | 80 | A | 10 |
3.26.044 | 1 1/2″ (F) | 2″ (F) | 12 | 25 | 28 | 80 | C | 16 |
3.26.049 | 1 1/2″ (F) | 2 1/2″ (F) | 18 | 23 | 31 | 94 | C | 10 |
3.26.045 | 2″ (F) | 2″ (F) | 12 | 28 | 28 | 80 | A | 10 |
3.26.046 | 2″ (F) | 2″ (F) | 12 | 28 | 28 | 80 | C | 16 |
3.26.050 | 2″ (F) | 2 1/2″ (F) | 19 | 25 | 31 | 94 | C | 10 |
3.26.051 | 2 1/2″ (F) | 2 1/2″ (F) | 16 | 31 | 31 | 94 | C | 10 |
3.26.066 | 3″ (F) | 3″ (F) | 18 | 36 | 36 | 114 | C | 10 |
3.26.071 | 4″ (F) | 4″ (F) | 32 | 38 | 38 | 137 | C | 10 |
1.25.055 | 5″ (F) | 5″ (F) | 10 | 38 | 38 | – | D | 10 |
1.25.060 | 6″ (F) | 6″ (F) | 12 | 48 | 48 | – | D | 10 |
There are no reviews yet.