Tube clamps for attaching 10, 12 and 16mm pipe. This tube clamp is made of polypropylene (pp). The tube is snapped into the tube clamp.
Advantages of polypropylene (pp) are:
- Impervious to corrosion.
- High impact resistance
- Resistant to high temperatures
- Light weight
ART.code | d1 | d2 | d3 | Z1 | Z2 | B | C | D | E | Type |
---|---|---|---|---|---|---|---|---|---|---|
5.25.010 | 10 | 8.3 | 4.5 | 11 | 13.5 | 20 | 10 | 6 | 12 | A |
5.25.012 | 12 | 8.3 | 4.5 | 11 | 13.5 | 21 | 10 | 6 | 12 | A |
5.25.016 | 16 | 10.5 | 5.5 | 14 | 16.5 | 23 | 10 | 6 | 16 | B |
5.25.020 | 20 | 10.5 | 5.5 | 16.5 | 19 | 25 | 10 | 6 | 16 | B |
5.25.025 | 25 | 10.5 | 5.5 | 19 | 21.5 | 27.5 | 10 | 6 | 16 | B |
5.25.032 | 32 | 10.5 | 5.5 | 24 | 26.5 | 31 | 10 | 6 | 16 | B |
5.25.033 | 32 | 14 | 6.5 | 28.5 | 28.5 | 31 | 10 | 6.5 | 22 | C |
5.25.040 | 40 | 14 | 6.5 | 33.5 | 33.5 | 35 | 10 | 6.5 | 22 | C |
5.25.050 | 50 | 14 | 6.5 | 37 | 37 | 40 | 10 | 6.5 | 22 | C |
5.25.063 | 63 | 17 | 8.5 | 44.5 | 44.5 | 51.5 | 10 | 10 | 25 | C |
5.25.075 | 75 | 17 | 8.5 | 52 | 52 | 57.5 | 10 | 10 | 25 | C |
5.25.090 | 90 | 17 | 8.5 | 64.5 | 64.5 | 65 | 10 | 10 | 28 | C |
5.25.110 | 110 | 17 | 8.5 | 78 | 78 | 75 | 10 | 10 | 28 | C |
5.25.125 | 125 | 17 | 8.5 | 88 | 88 | 90 | 10 | 10 | 31.5 | C |
5.25.140 | 140 | 17 | 8.5 | 97 | 97 | 110 | 10 | 10 | 31.5 | C |
5.25.160 | 160 | 17 | 8.5 | 109 | 109 | 107.5 | 10 | 10 | 31.5 | C |
There are no reviews yet.