This reservoir coupling allows you to make a grommet in a wall of a container or tank.
PVC-U is strong, dimensionally stable, has good chemical resistance and is maintenance-free.
Connect
To make a strong and waterproof connection, you can use PVC adhesives and cleaners.
Itemcode | EAN | d1 | d2 | d3 | Z1 | Z2 | B | C | D | S | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
5.16.020 | 4025901106060 | 20 | 25 | app.27 | 13 | 0-23 | 16 | 19 | 42 | 32 | A |
5.16.021 | 4025901106077 | 20 | 3/4″(M) | app.27 | 13 | 0-23 | 16 | 17 | 42 | 32 | B |
5.16.025 | 4025901106084 | 25 | 32 | app.34 | 15 | 0-23 | 19 | 22 | 45 | 40 | A |
5.16.026 | 4025901106091 | 25 | 1″(M) | app.34 | 15 | 0-23 | 19 | 21 | 45 | 40 | B |
5.16.034 | 4025901106107 | 32 | 40 | app.43 | 17 | 0-26 | 22 | 26 | 49 | 50 | A |
5.16.035 | 4025901106114 | 32 | 1-1/4″(M) | app.43 | 17 | 0-26 | 22 | 23 | 49 | 50 | B |
5.16.041 | 4025901106121 | 40 | 50 | app.54 | 19 | 0-21 | 26 | 31 | 48 | 60 | A |
5.16.042 | 4025901106138 | 40 | 1-1/2″(M) | app.54 | 19 | 0-21 | 26 | 23 | 48 | 60 | B |
5.16.048 | 4025901106145 | 50 | 63 | app.60 | 21 | 0-21 | 31 | 38 | 52 | 69 | A |
5.16.049 | 4025901106152 | 50 | 2″(M) | app.60 | 21 | 0-21 | 31 | 27 | 52 | 69 | B |
5.16.050 | 4025901106169 | 50 | 63 | app.66 | 21 | 0-21 | 31 | 38 | 52 | 76 | A |
5.16.051 | 4025901106176 | 50 | 2″(M) | app.66 | 21 | 0-21 | 31 | 27 | 52 | 76 | B |
5.16.065 | 4025901106183 | 63 | 75 | app.76 | 23 | 0-23 | 38 | 44 | 53 | 85 | A |
5.16.066 | 4025901106190 | 63 | 2-1/2″(M) | app.76 | 23 | 0-23 | 38 | 31 | 53 | 85 | B |
5.16.075 | 4025901106206 | 75 | 90 | app.89 | 26 | 0-20 | 44 | 51 | 56 | 100 | A |
5.16.076 | 4025901106213 | 75 | 3″(M) | app.89 | 26 | 0-20 | 44 | 34 | 56 | 100 | B |
5.16.090 | 4025901106220 | 90 | 110 | app.113 | 32 | 0-20 | 51 | 61 | 62 | 125 | A |
5.16.091 | 4025901106237 | 90 | 4″(M) | app.113 | 32 | 0-20 | 51 | 40 | 62 | 125 | B |
5.16.110 | 4025901106244 | 110 | 125 | app.133 | 36 | 0-22 | 61 | 69 | 62 | 147 | A |
There are no reviews yet.